Notificación FACEDRA basada en FHIR® R5 |
0.1.1 - ci-build
Notificación FACEDRA basada en FHIR® R5 | - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Page standards status: Informative |
Definitions for the medicamento-facedra resource profile
Guidance on how to interpret the contents of this table can be foundhere
| 0. Medication | |
| Definition | This resource is primarily used for the identification and definition of a medication, including ingredients, for the purposes of prescribing, dispensing, and administering a medication as well as for making statements about medication use. |
| Short | Definition of a Medication |
| Control | 0..* |
| Is Modifier | false |
| Must Support | false |
| Summary | false |
| Invariants | dom-2: If the resource is contained in another resource, it SHALL NOT contain nested Resources (contained.contained.empty()) dom-3: If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource (contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().ofType(canonical) | %resource.descendants().ofType(uri) | %resource.descendants().ofType(url))) or descendants().where(reference = '#').exists() or descendants().where(ofType(canonical) = '#').exists() or descendants().where(ofType(canonical) = '#').exists()).not()).trace('unmatched', id).empty()) dom-4: If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated (contained.meta.versionId.empty() and contained.meta.lastUpdated.empty()) dom-5: If a resource is contained in another resource, it SHALL NOT have a security label (contained.meta.security.empty()) dom-6: A resource should have narrative for robust management (text.`div`.exists()) |
| 2. Medication.implicitRules | |
| Definition | A reference to a set of rules that were followed when the resource was constructed, and which must be understood when processing the content. Often, this is a reference to an implementation guide that defines the special rules along with other profiles etc. |
| Short | A set of rules under which this content was created |
| Comments | Asserting this rule set restricts the content to be only understood by a limited set of trading partners. This inherently limits the usefulness of the data in the long term. However, the existing health eco-system is highly fractured, and not yet ready to define, collect, and exchange data in a generally computable sense. Wherever possible, implementers and/or specification writers should avoid using this element. Often, when used, the URL is a reference to an implementation guide that defines these special rules as part of its narrative along with other profiles, value sets, etc. |
| Control | 0..1 |
| Type | uri |
| Is Modifier | true because This element is labeled as a modifier because the implicit rules may provide additional knowledge about the resource that modifies its meaning or interpretation |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Must Support | false |
| Summary | true |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 4. Medication.contained | |
| Definition | These resources do not have an independent existence apart from the resource that contains them - they cannot be identified independently, nor can they have their own independent transaction scope. This is allowed to be a Parameters resource if and only if it is referenced by a resource that provides context/meaning. |
| Short | Contained, inline Resources |
| Comments | This should never be done when the content can be identified properly, as once identification is lost, it is extremely difficult (and context dependent) to restore it again. Contained resources may have profiles and tags in their meta elements, but SHALL NOT have security labels. |
| Control | 0..* This element is affected by the following invariants: dom-2, dom-4, dom-3, dom-5 |
| Type | Resource |
| Is Modifier | false |
| Must Support | false |
| Summary | false |
| Alternate Names | inline resources, anonymous resources, contained resources |
| 6. Medication.modifierExtension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the resource and that modifies the understanding of the element that contains it and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and managable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer is allowed to define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). |
| Short | Extensions that cannot be ignored |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | true because Modifier extensions are expected to modify the meaning or interpretation of the resource that contains them |
| Must Support | false |
| Summary | true |
| Requirements | Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 8. Medication.code | |
| Definition | Nombre comercial del medicamento tal como lo reportó el notificador, junto con su identificación codificada (si está disponible) para facilitar la normalización y análisis de los datos de medicamentos en las notificaciones FACEDRA. A code (or set of codes) that specify this medication, or a textual description if no code is available. Usage note: This could be a standard medication code such as a code from RxNorm, SNOMED CT, IDMP etc. It could also be a national or local formulary code, optionally with translations to other code systems. |
| Short | Nombre e identificación del medicamentoCodes that identify this medication |
| Comments | Depending on the context of use, the code that was actually selected by the user (prescriber, dispenser, etc.) will have the coding.userSelected set to true. As described in the coding datatype: "A coding may be marked as a "userSelected" if a user selected the particular coded value in a user interface (e.g. the user selects an item in a pick-list). If a user selected coding exists, it is the preferred choice for performing translations etc. Other codes can only be literal translations to alternative code systems, or codes at a lower level of granularity (e.g. a generic code for a vendor-specific primary one). |
| Control | 10..1 |
| Binding | For example codes, see SNOMEDCTMedicationCodeshttp://hl7.org/fhir/ValueSet/medication-codes|5.0.0 (example to http://hl7.org/fhir/ValueSet/medication-codes|5.0.0)A coded concept that defines the type of a medication. |
| Type | CodeableConcept |
| Is Modifier | false |
| Must Support | false |
| Summary | true |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 10. Medication.code.coding | |
| Definition | Código del medicamento según la clasificación WHODrug, que puede corresponder al principio activo o al producto terminado, para facilitar la normalización y análisis de los datos de medicamentos en las notificaciones FACEDRA. A reference to a code defined by a terminology system. |
| Short | Código WHODrug del principio activo o productoCode defined by a terminology system |
| Comments | Codes may be defined very casually in enumerations, or code lists, up to very formal definitions such as SNOMED CT - see the HL7 v3 Core Principles for more information. Ordering of codings is undefined and SHALL NOT be used to infer meaning. Generally, at most only one of the coding values will be labeled as UserSelected = true. |
| Control | 0..1* |
| Binding | The codes SHOULD be taken from For codes, see Medicamentos WHODrug Regional COMISCA (preferred to https://hl7.comisca.org/fhir/ValueSet/whoDrug-regional-codes) |
| Type | Coding |
| Is Modifier | false |
| Summary | true |
| Requirements | Allows for alternative encodings within a code system, and translations to other code systems. |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 12. Medication.code.coding.system | |
| Definition | URI que identifica el sistema de codificación WHODrug utilizado para codificar el medicamento en las notificaciones FACEDRA. The identification of the code system that defines the meaning of the symbol in the code. |
| Short | URI del sistema WHODrugIdentity of the terminology system |
| Comments | The URI may be an OID (urn:oid:...) or a UUID (urn:uuid:...). OIDs and UUIDs SHALL be references to the HL7 OID registry. Otherwise, the URI should come from HL7's list of FHIR defined special URIs or it should be an absolute reference to some definition that establishes the system clearly and unambiguously. |
| Control | 10..1 |
| Type | uri |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Summary | true |
| Requirements | Need to be unambiguous about the source of the definition of the symbol. |
| Pattern Value | https://hl7.comisca.org/fhir/CodeSystem/whoDrug-regional |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 14. Medication.code.coding.code | |
| Definition | Código del medicamento según la clasificación WHODrug, que puede corresponder al principio activo o al producto terminado, para facilitar la normalización y análisis de los datos de medicamentos en las notificaciones FACEDRA. A symbol in syntax defined by the system. The symbol may be a predefined code or an expression in a syntax defined by the coding system (e.g. post-coordination). |
| Short | Código WHODrugSymbol in syntax defined by the system |
| Control | 10..1 This element is affected by the following invariants: cod-1 |
| Type | code |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Summary | true |
| Requirements | Need to refer to a particular code in the system. |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 16. Medication.code.coding.display | |
| Definition | Nombre del medicamento según la clasificación WHODrug, que puede corresponder al principio activo o al producto terminado, para facilitar la normalización y análisis de los datos de medicamentos en las notificaciones FACEDRA. A representation of the meaning of the code in the system, following the rules of the system. |
| Short | Nombre normalizado (WHODrug)Representation defined by the system |
| Control | 10..1 This element is affected by the following invariants: cod-1 |
| Type | string |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Summary | true |
| Requirements | Need to be able to carry a human-readable meaning of the code for readers that do not know the system. |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 18. Medication.code.text | |
| Definition | Nombre del medicamento tal como lo reportó el notificador, sin normalizar ni codificar, para preservar la información original proporcionada en la notificación FACEDRA. A human language representation of the concept as seen/selected/uttered by the user who entered the data and/or which represents the intended meaning of the user. |
| Short | Nombre tal como lo reportó el notificador (nombre comercial)Plain text representation of the concept |
| Comments | Very often the text is the same as a displayName of one of the codings. |
| Control | 10..1 |
| Type | string |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Summary | true |
| Requirements | The codes from the terminologies do not always capture the correct meaning with all the nuances of the human using them, or sometimes there is no appropriate code at all. In these cases, the text is used to capture the full meaning of the source. |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 20. Medication.status | |
| Definition | Estado del medicamento reportado en las notificaciones FACEDRA, que indica si el medicamento está actualmente en uso (active) o si ha sido retirado del mercado o descontinuado (inactive) para facilitar la normalización y análisis de los datos de medicamentos en las notificaciones FACEDRA. A code to indicate if the medication is in active use. |
| Short | Estado del medicamento: active | inactiveactive | inactive | entered-in-error |
| Comments | This status is intended to identify if the medication in a local system is in active use within a drug database or inventory. For example, a pharmacy system may create a new drug file record for a compounded product "ABC Hospital Special Cream" with an active status. At some point in the future, it may be determined that the drug record was created with an error and the status is changed to "entered in error". This status is not intended to specify if a medication is part of a particular formulary. It is possible that the drug record may be referenced by multiple formularies or catalogues and each of those entries would have a separate status. |
| Control | 0..1 |
| Binding | The codes SHALL be taken from MedicationStatusCodeshttp://hl7.org/fhir/ValueSet/medication-status|5.0.0 (required to http://hl7.org/fhir/ValueSet/medication-status|5.0.0)A coded concept defining if the medication is in active use. |
| Type | code |
| Is Modifier | true because This element changes the interpretation of all descriptive attributes. |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Must Support | false |
| Summary | true |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) facedra-med-status-activo-inactivo: Cuando se informa status, solo se permiten los valores active o inactive. ( $this = 'active' or $this = 'inactive') |
| 22. Medication.marketingAuthorizationHolder | |
| Definition | Laboratorio titular del registro sanitario del medicamento reportado en las notificaciones FACEDRA, para facilitar la identificación y seguimiento de los responsables de la autorización de los medicamentos en las notificaciones FACEDRA. The company or other legal entity that has authorization, from the appropriate drug regulatory authority, to market a medicine in one or more jurisdictions. Typically abbreviated MAH.Note: The MAH may manufacture the product and may also contract the manufacturing of the product to one or more companies (organizations). |
| Short | Laboratorio titular del registro sanitarioOrganization that has authorization to market medication |
| Control | 0..1 |
| Type | Reference(Organization) |
| Is Modifier | false |
| Must Support | false |
| Summary | true |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 24. Medication.doseForm | |
| Definition | Forma farmacéutica del medicamento reportado en las notificaciones FACEDRA, que describe la presentación física del medicamento (por ejemplo, tableta, cápsula, inyectable, etc.) para facilitar la normalización y análisis de los datos de medicamentos en las notificaciones FACEDRA. Describes the form of the item. Powder; tablets; capsule. |
| Short | Forma farmacéutica (tableta, cápsula, inyectable, etc.)powder | tablets | capsule + |
| Comments | When Medication is referenced from MedicationRequest, this is the ordered form. When Medication is referenced within MedicationDispense, this is the dispensed form. When Medication is referenced within MedicationAdministration, this is administered form. |
| Control | 0..1 |
| Binding | For example codes, see SNOMEDCTFormCodeshttp://hl7.org/fhir/ValueSet/medication-form-codes|5.0.0 (example to http://hl7.org/fhir/ValueSet/medication-form-codes|5.0.0)A coded concept defining the form of a medication. |
| Type | CodeableConcept |
| Is Modifier | false |
| Must Support | false |
| Summary | false |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 26. Medication.doseForm.coding | |
| Definition | Código que representa la forma farmacéutica del medicamento reportado en las notificaciones FACEDRA, utilizando un sistema de codificación estándar para facilitar la normalización y análisis de los datos de medicamentos en las notificaciones FACEDRA. A reference to a code defined by a terminology system. |
| Short | Código de la forma farmacéuticaCode defined by a terminology system |
| Comments | Codes may be defined very casually in enumerations, or code lists, up to very formal definitions such as SNOMED CT - see the HL7 v3 Core Principles for more information. Ordering of codings is undefined and SHALL NOT be used to infer meaning. Generally, at most only one of the coding values will be labeled as UserSelected = true. |
| Control | 0..1* |
| Type | Coding |
| Is Modifier | false |
| Summary | true |
| Requirements | Allows for alternative encodings within a code system, and translations to other code systems. |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 28. Medication.doseForm.coding.system | |
| Definition | The identification of the code system that defines the meaning of the symbol in the code. |
| Short | Identity of the terminology system |
| Comments | The URI may be an OID (urn:oid:...) or a UUID (urn:uuid:...). OIDs and UUIDs SHALL be references to the HL7 OID registry. Otherwise, the URI should come from HL7's list of FHIR defined special URIs or it should be an absolute reference to some definition that establishes the system clearly and unambiguously. |
| Control | 10..1 |
| Type | uri |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Summary | true |
| Requirements | Need to be unambiguous about the source of the definition of the symbol. |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 30. Medication.doseForm.coding.code | |
| Definition | Código que representa la forma farmacéutica del medicamento reportado en las notificaciones FACEDRA, utilizando un sistema de codificación estándar para facilitar la normalización y análisis de los datos de medicamentos en las notificaciones FACEDRA. A symbol in syntax defined by the system. The symbol may be a predefined code or an expression in a syntax defined by the coding system (e.g. post-coordination). |
| Short | Código de la forma farmacéuticaSymbol in syntax defined by the system |
| Control | 10..1 This element is affected by the following invariants: cod-1 |
| Type | code |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Summary | true |
| Requirements | Need to refer to a particular code in the system. |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 32. Medication.doseForm.coding.display | |
| Definition | Nombre de la forma farmacéutica del medicamento reportado en las notificaciones FACEDRA, utilizando un sistema de codificación estándar para facilitar la normalización y análisis de los datos de medicamentos en las notificaciones FACEDRA. A representation of the meaning of the code in the system, following the rules of the system. |
| Short | Nombre de la forma farmacéuticaRepresentation defined by the system |
| Control | 10..1 This element is affected by the following invariants: cod-1 |
| Type | string |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Summary | true |
| Requirements | Need to be able to carry a human-readable meaning of the code for readers that do not know the system. |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 34. Medication.ingredient | |
| Definition | Información detallada sobre el o los principios activos presentes en el medicamento reportado en las notificaciones FACEDRA, incluyendo su identificación codificada (si está disponible), concentración, forma farmacéutica, lote, fecha de caducidad y titular de venta, para facilitar la normalización y análisis de los datos de medicamentos en las notificaciones FACEDRA. Identifies a particular constituent of interest in the product. |
| Short | Principio(s) activo(s) del medicamentoActive or inactive ingredient |
| Comments | The ingredients need not be a complete list. If an ingredient is not specified, this does not indicate whether an ingredient is present or absent. If an ingredient is specified it does not mean that all ingredients are specified. It is possible to specify both inactive and active ingredients. |
| Control | 0..* |
| Type | BackboneElement |
| Is Modifier | false |
| Must Support | false |
| Summary | false |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 36. Medication.ingredient.modifierExtension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and managable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). |
| Short | Extensions that cannot be ignored even if unrecognized |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | true because Modifier extensions are expected to modify the meaning or interpretation of the element that contains them |
| Summary | true |
| Requirements | Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. |
| Alternate Names | extensions, user content, modifiers |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 38. Medication.ingredient.item | |
| Definition | Identificación codificada del principio activo presente en el medicamento reportado en las notificaciones FACEDRA, utilizando la clasificación WHODrug para facilitar la normalización y análisis de los datos de medicamentos en las notificaciones FACEDRA. The ingredient (substance or medication) that the ingredient.strength relates to. This is represented as a concept from a code system or described in another resource (Substance or Medication). |
| Short | Sustancia activa codificada con WHODrugThe ingredient (substance or medication) that the ingredient.strength relates to |
| Control | 1..1 |
| Binding | For example codes, see SNOMEDCTMedicationCodeshttp://hl7.org/fhir/ValueSet/medication-codes|5.0.0 (example to http://hl7.org/fhir/ValueSet/medication-codes|5.0.0) |
| Type | CodeableReference(Substance, Medication) |
| Is Modifier | false |
| Must Support | false |
| Summary | false |
| Requirements | The ingredient may reference a substance (for example, amoxicillin) or another medication (for example in the case of a compounded product, Glaxal Base). |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 40. Medication.ingredient.strength[x] | |
| Definition | Specifies how many (or how much) of the items there are in this Medication. For example, 250 mg per tablet. This is expressed as a ratio where the numerator is 250mg and the denominator is 1 tablet but can also be expressed a quantity when the denominator is assumed to be 1 tablet. |
| Short | Quantity of ingredient present |
| Control | 0..1 |
| Binding | The codes SHOULD be taken from MedicationIngredientStrengthCodeshttp://hl7.org/fhir/ValueSet/medication-ingredientstrength|5.0.0 (preferred to http://hl7.org/fhir/ValueSet/medication-ingredientstrength|5.0.0)A coded concpet defining the strength of an ingredient. |
| Type | Choice of: Ratio, CodeableConcept, Quantity |
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
| Is Modifier | false |
| Must Support | false |
| Summary | false |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| Slicing | This element introduces a set of slices on Medication.ingredient.strength[x]. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 42. Medication.ingredient.strength[x]:strengthRatio | |
| Slice Name | strengthRatio |
| Definition | Concentración del principio activo presente en el medicamento reportado en las notificaciones FACEDRA, expresada como una proporción (numerador/denominador) para facilitar la normalización y análisis de los datos de medicamentos en las notificaciones FACEDRA. Specifies how many (or how much) of the items there are in this Medication. For example, 250 mg per tablet. This is expressed as a ratio where the numerator is 250mg and the denominator is 1 tablet but can also be expressed a quantity when the denominator is assumed to be 1 tablet. |
| Short | Concentración del ingrediente activoQuantity of ingredient present |
| Control | 0..1 |
| Type | Ratio, Quantity, CodeableConcept |
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
| Is Modifier | false |
| Must Support | false |
| Summary | false |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 44. Medication.ingredient.strength[x]:strengthRatio.numerator | |
| Definition | Valor numérico del numerador en la proporción que representa la concentración del principio activo en el medicamento reportado en las notificaciones FACEDRA. The value of the numerator. |
| Short | Numerador de la concentración del principio activoNumerator value |
| Control | 10..1 This element is affected by the following invariants: rat-1 |
| Type | Quantity |
| Is Modifier | false |
| Summary | true |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 46. Medication.ingredient.strength[x]:strengthRatio.numerator.value | |
| Definition | Valor numérico del numerador en la proporción que representa la concentración del principio activo en el medicamento reportado en las notificaciones FACEDRA. The value of the measured amount. The value includes an implicit precision in the presentation of the value. |
| Short | Valor numérico del numeradorNumerical value (with implicit precision) |
| Comments | The implicit precision in the value should always be honored. Monetary values have their own rules for handling precision (refer to standard accounting text books). |
| Control | 10..1 |
| Type | decimal |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Summary | true |
| Requirements | Precision is handled implicitly in almost all cases of measurement. |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 48. Medication.ingredient.strength[x]:strengthRatio.numerator.comparator | |
| Definition | How the value should be understood and represented - whether the actual value is greater or less than the stated value due to measurement issues; e.g. if the comparator is "<" , then the real value is < stated value. |
| Short | < | <= | >= | > | ad - how to understand the value |
| Control | 0..1 |
| Binding | The codes SHALL be taken from QuantityComparatorhttp://hl7.org/fhir/ValueSet/quantity-comparator|5.0.0 (required to http://hl7.org/fhir/ValueSet/quantity-comparator|5.0.0)How the Quantity should be understood and represented. |
| Type | code |
| Is Modifier | true because This is labeled as "Is Modifier" because the comparator modifies the interpretation of the value significantly. If there is no comparator, then there is no modification of the value |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Summary | true |
| Requirements | Need a framework for handling measures where the value is <5ug/L or >400mg/L due to the limitations of measuring methodology. |
| Meaning if Missing | If there is no comparator, then there is no modification of the value |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 50. Medication.ingredient.strength[x]:strengthRatio.numerator.unit | |
| Definition | Unidad de medida del numerador en la proporción que representa la concentración del principio activo en el medicamento reportado en las notificaciones FACEDRA, utilizando las unidades de medida estándar definidas en el sistema de codificación WHODrug para facilitar la normalización y análisis de los datos de medicamentos en las notificaciones FACEDRA. A human-readable form of the unit. |
| Short | Unidad de medida del numeradorUnit representation |
| Control | 10..1 |
| Type | string |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Summary | true |
| Requirements | There are many representations for units of measure and in many contexts, particular representations are fixed and required. I.e. mcg for micrograms. |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 52. Medication.ingredient.strength[x]:strengthRatio.numerator.system | |
| Definition | URI que identifica el sistema de codificación de unidades de medida utilizado para codificar la unidad del numerador en la proporción que representa la concentración del principio activo en el medicamento reportado en las notificaciones FACEDRA, utilizando las unidades de medida estándar definidas en el sistema de codificación WHODrug para facilitar la normalización y análisis de los datos de medicamentos en las notificaciones FACEDRA. The identification of the system that provides the coded form of the unit. |
| Short | URI del sistema de unidades para el numeradorSystem that defines coded unit form |
| Control | 10..1 This element is affected by the following invariants: qty-3 |
| Type | uri |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Summary | true |
| Requirements | Need to know the system that defines the coded form of the unit. |
| Pattern Value | http://unitsofmeasure.org |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 54. Medication.ingredient.strength[x]:strengthRatio.numerator.code | |
| Definition | Código de la unidad de medida del numerador en la proporción que representa la concentración del principio activo en el medicamento reportado en las notificaciones FACEDRA, utilizando las unidades de medida estándar definidas en el sistema de codificación WHODrug para facilitar la normalización y análisis de los datos de medicamentos en las notificaciones FACEDRA. A computer processable form of the unit in some unit representation system. |
| Short | Código de la unidad del numeradorCoded form of the unit |
| Comments | The preferred system is UCUM, but SNOMED CT can also be used (for customary units) or ISO 4217 for currency. The context of use may additionally require a code from a particular system. |
| Control | 10..1 This element is affected by the following invariants: qty-3 |
| Type | code |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Summary | true |
| Requirements | Need a computable form of the unit that is fixed across all forms. UCUM provides this for quantities, but SNOMED CT provides many units of interest. |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 56. Medication.ingredient.strength[x]:strengthRatio.denominator | |
| Definition | Valor numérico del denominador en la proporción que representa la concentración del principio activo en el medicamento reportado en las notificaciones FACEDRA. The value of the denominator. |
| Short | Denominador de la concentración del principio activoDenominator value |
| Control | 10..1 This element is affected by the following invariants: rat-1 |
| Type | Quantity(SimpleQuantity) |
| Is Modifier | false |
| Summary | true |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 58. Medication.ingredient.strength[x]:strengthRatio.denominator.value | |
| Definition | Valor numérico del denominador en la proporción que representa la concentración del principio activo en el medicamento reportado en las notificaciones FACEDRA. The value of the measured amount. The value includes an implicit precision in the presentation of the value. |
| Short | Valor numérico del denominadorNumerical value (with implicit precision) |
| Comments | The implicit precision in the value should always be honored. Monetary values have their own rules for handling precision (refer to standard accounting text books). |
| Control | 10..1 |
| Type | decimal |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Summary | true |
| Requirements | Precision is handled implicitly in almost all cases of measurement. |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 60. Medication.ingredient.strength[x]:strengthRatio.denominator.comparator | |
| Definition | Not allowed to be used in this context How the value should be understood and represented - whether the actual value is greater or less than the stated value due to measurement issues; e.g. if the comparator is "<" , then the real value is < stated value. |
| Short | < | <= | >= | > | ad - how to understand the value |
| Control | 0..01 |
| Binding | The codes SHALL be taken from QuantityComparatorhttp://hl7.org/fhir/ValueSet/quantity-comparator|5.0.0 (required to http://hl7.org/fhir/ValueSet/quantity-comparator|5.0.0)How the Quantity should be understood and represented. |
| Type | code |
| Is Modifier | true because This is labeled as "Is Modifier" because the comparator modifies the interpretation of the value significantly. If there is no comparator, then there is no modification of the value |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Summary | true |
| Requirements | Need a framework for handling measures where the value is <5ug/L or >400mg/L due to the limitations of measuring methodology. |
| Meaning if Missing | If there is no comparator, then there is no modification of the value |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 62. Medication.ingredient.strength[x]:strengthRatio.denominator.unit | |
| Definition | Unidad de medida del denominador en la proporción que representa la concentración del principio activo en el medicamento reportado en las notificaciones FACEDRA, utilizando las unidades de medida estándar definidas en el sistema de codificación WHODrug para facilitar la normalización y análisis de los datos de medicamentos en las notificaciones FACEDRA. A human-readable form of the unit. |
| Short | Unidad de medida del denominadorUnit representation |
| Control | 10..1 |
| Type | string |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Summary | true |
| Requirements | There are many representations for units of measure and in many contexts, particular representations are fixed and required. I.e. mcg for micrograms. |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 64. Medication.ingredient.strength[x]:strengthRatio.denominator.system | |
| Definition | URI que identifica el sistema de codificación de unidades de medida utilizado para codificar la unidad del denominador en la proporción que representa la concentración del principio activo en el medicamento reportado en las notificaciones FACEDRA, utilizando las unidades de medida estándar definidas en el sistema de codificación WHODrug para facilitar la normalización y análisis de los datos de medicamentos en las notificaciones FACEDRA. The identification of the system that provides the coded form of the unit. |
| Short | URI del sistema de unidades para el denominadorSystem that defines coded unit form |
| Control | 10..1 This element is affected by the following invariants: qty-3 |
| Type | uri |
| Is Modifier | false |
